<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; television</title>
	<atom:link href="http://www.viodi.tv/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viodi.tv</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 148471525162956, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>From the Idiot Box to Works of Art</title>
		<link>http://www.viodi.tv/2010/07/17/from-the-idiot-box-to-works-of-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-idiot-box-to-works-of-art</link>
		<comments>http://www.viodi.tv/2010/07/17/from-the-idiot-box-to-works-of-art/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:12:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=1856</guid>
		<description><![CDATA[Scott Birnbaum, vice president of the LCD (Liquid Crystal Display) Business at Samsung Semiconductor, Inc., discusses the state of television displays and some of the near and longer-term developments that...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2010/07/17/from-the-idiot-box-to-works-of-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Bars and Letter Boxes</title>
		<link>http://www.viodi.tv/2009/04/28/black-bars-and-letter-boxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-bars-and-letter-boxes</link>
		<comments>http://www.viodi.tv/2009/04/28/black-bars-and-letter-boxes/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:44:46 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[VBlogs by Roger]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[schaefer]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/2009/04/28/black-bars-and-letter-boxes/</guid>
		<description><![CDATA[Robert Schaeffer, Technology Planners, talks about those black bars and spaces on your television set. The question came up at an IEEE meeting in Madison, Wisconsin recently. This is how...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2009/04/28/black-bars-and-letter-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vudu On-Demand and On-Line</title>
		<link>http://www.viodi.tv/2009/01/20/vudu-on-demand-and-on-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vudu-on-demand-and-on-line</link>
		<comments>http://www.viodi.tv/2009/01/20/vudu-on-demand-and-on-line/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:12:39 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[VBlogs by Roger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vudu]]></category>
		<category><![CDATA[webtv]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=787</guid>
		<description><![CDATA[So what&#8217;s new on Vudu&#8230; since&#160;our 2008 review. Well&#8230; it&#8217;s one more step closer to better television over the Web. Vudu now has Network and Studio TV episodes for purchase...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2009/01/20/vudu-on-demand-and-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and TV over the Net &#8211; part 3 in a series</title>
		<link>http://www.viodi.tv/2009/01/09/video-and-tv-over-the-net-part-3-in-a-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-and-tv-over-the-net-part-3-in-a-series</link>
		<comments>http://www.viodi.tv/2009/01/09/video-and-tv-over-the-net-part-3-in-a-series/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:05:45 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[VBlogs by Roger]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[ott]]></category>
		<category><![CDATA[set-top]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=780</guid>
		<description><![CDATA[Voice narration isn&#8217;t necessary to make the point of this two minute video as it notes the progression of IP in telecom and the progression of Video and TV over...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2009/01/09/video-and-tv-over-the-net-part-3-in-a-series/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Download from the ITA</title>
		<link>http://www.viodi.tv/2008/04/28/ita/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ita</link>
		<comments>http://www.viodi.tv/2008/04/28/ita/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:33:24 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ocap]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/2008/04/28/ita/</guid>
		<description><![CDATA[Ben Mendelson, President of the Interactive Television Alliance, provides highlights from their press breakfast at NAB 2008.&#160;He speaks of some of the direct video to consumer plays, as well the...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2008/04/28/ita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative Way to Pilot</title>
		<link>http://www.viodi.tv/2008/04/28/pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pilot</link>
		<comments>http://www.viodi.tv/2008/04/28/pilot/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:16:45 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/2008/04/28/pilot/</guid>
		<description><![CDATA[Television networks spend $500 Million to a $1 Billion per year on pilot episodes. The rise of User Generated Content sites, such as Grouper, represent a new, lower cost way...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2008/04/28/pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and TV over the Net &#8211; Part 2 of a Series &#8211; Vudu</title>
		<link>http://www.viodi.tv/2008/04/24/vudu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vudu</link>
		<comments>http://www.viodi.tv/2008/04/24/vudu/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:30:43 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[VBlogs by Roger]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[hem]]></category>
		<category><![CDATA[over the top]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vudu]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/2008/04/24/vudu/</guid>
		<description><![CDATA[Video and Television over the Internet are accelerating faster than Kurzweil&#8217;s Law &#8211; a bit faster than Moore&#8217;s Law I think. This review demonstrates another service for VOD over the...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2008/04/24/vudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and TV over the Net &#8211; Part 1 of a Series</title>
		<link>http://www.viodi.tv/2008/03/26/overthetop081/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overthetop081</link>
		<comments>http://www.viodi.tv/2008/03/26/overthetop081/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:34:56 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[VBlogs by Roger]]></category>
		<category><![CDATA[finley engineering]]></category>
		<category><![CDATA[Local Content]]></category>
		<category><![CDATA[over the top]]></category>
		<category><![CDATA[steve senne]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/2008/03/26/overthetop081/</guid>
		<description><![CDATA[Produced by Roger Bindl, the video includes Ken Pyle&#8217;s interview at RIITA with Steve Senne from Finley Engineering on over-the-top video and television. The video is also highlighted with examples...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2008/03/26/overthetop081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

