<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; smart grid</title>
	<atom:link href="http://www.viodi.tv/tag/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viodi.tv</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 148471525162956, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Wind Power for Off Grid Telecom Applications &amp; More</title>
		<link>http://www.viodi.tv/2012/01/23/wind-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-power</link>
		<comments>http://www.viodi.tv/2012/01/23/wind-power/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:14:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[ViodiTV @ CES]]></category>
		<category><![CDATA[david droz]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[urban green energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=3511</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Electricity generation via wind power is often associated with modern-day version of windmills spread through the hillsides and plains of the country side.  Urban Green Energy...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2012/01/23/wind-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Electrifying New Broadband Service</title>
		<link>http://www.viodi.tv/2011/10/26/an-electrifying-new-broadband-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-electrifying-new-broadband-service</link>
		<comments>http://www.viodi.tv/2011/10/26/an-electrifying-new-broadband-service/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:52:21 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[eric bruno]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=3367</guid>
		<description><![CDATA[Eric Bruno of Verizon discusses their home monitoring and control solution at the 2011 Parks Associates&#8217; Connections in this exclusive video interview. Related Posts:Impressions of ConnectionsA Platform for Supporting the...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/10/26/an-electrifying-new-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Inside the Plug</title>
		<link>http://www.viodi.tv/2011/08/02/networking-inside-the-plug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-inside-the-plug</link>
		<comments>http://www.viodi.tv/2011/08/02/networking-inside-the-plug/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:43:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[home plug]]></category>
		<category><![CDATA[smart energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=3264</guid>
		<description><![CDATA[A Smart Energy HAN Consortium is how Alan Weissberger titled his blog post about an alliance of alliances that consists of the WiFi Alliance, the Home Grid Forum, Zigbee  Alliance...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/08/02/networking-inside-the-plug/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lights, Shades and Temperature Control &#8211; Automatically</title>
		<link>http://www.viodi.tv/2011/08/02/lights-shades-and-temperature-control-automatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lights-shades-and-temperature-control-automatically</link>
		<comments>http://www.viodi.tv/2011/08/02/lights-shades-and-temperature-control-automatically/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:59:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[lutron]]></category>
		<category><![CDATA[parks associates]]></category>
		<category><![CDATA[smart energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=3097</guid>
		<description><![CDATA[According to a newly released Parks Associates&#8217; report, , IP-Based Home Monitoring:  Security, one-third of U.S. households find the idea of remotely turning on and off lights, controlling thermostats and appliances via...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/08/02/lights-shades-and-temperature-control-automatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hybrid Electric Telecom Operator</title>
		<link>http://www.viodi.tv/2011/07/08/the-hybrid-electric-telecom-operator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hybrid-electric-telecom-operator</link>
		<comments>http://www.viodi.tv/2011/07/08/the-hybrid-electric-telecom-operator/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:27:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Broadband Properties]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[electric cooperative]]></category>
		<category><![CDATA[Hancock Telecom]]></category>
		<category><![CDATA[independent telco]]></category>
		<category><![CDATA[ninestar]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[tim hills]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=3110</guid>
		<description><![CDATA[With the turmoil in the telecom industry, particularly in rural markets, Ninestar may point to one way rural providers will adjust to the new realities. According to its website, Ninestar...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/07/08/the-hybrid-electric-telecom-operator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Key to Economic Development &amp; More</title>
		<link>http://www.viodi.tv/2011/06/22/broadband-key-to-economic-development-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broadband-key-to-economic-development-more</link>
		<comments>http://www.viodi.tv/2011/06/22/broadband-key-to-economic-development-more/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:41:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[ViodiTV @ Broadband Properties]]></category>
		<category><![CDATA[economi]]></category>
		<category><![CDATA[graham richard]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[tele-health]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=2983</guid>
		<description><![CDATA[In the is interview at the 2011 Broadband Properties Summit, Graham Richard, former mayor of Fort Wayne, IN, discusses the relationship between broadband and economic development.  He talks about the...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/06/22/broadband-key-to-economic-development-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Partnership Opportunities</title>
		<link>http://www.viodi.tv/2011/06/08/smart-grid-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-grid-partner</link>
		<comments>http://www.viodi.tv/2011/06/08/smart-grid-partner/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:17:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[parks associates]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[southern california edison]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=2924</guid>
		<description><![CDATA[Ivan O&#39;Neill of Southern California Edison discusses their smart meter roll-out; they are deploying 8,000 to 10,000 per day from now to the end of 2012. &#160;One of the benefits...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/06/08/smart-grid-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging the Cloud for Smart Grid Efficiency</title>
		<link>http://www.viodi.tv/2011/05/20/leveraging-the-cloud-for-smart-grid-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-the-cloud-for-smart-grid-efficiency</link>
		<comments>http://www.viodi.tv/2011/05/20/leveraging-the-cloud-for-smart-grid-efficiency/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:50:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Broadband Properties]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=2808</guid>
		<description><![CDATA[Managing the massive amount of data generated from the &#8220;Smart Grid&#8221; is a huge challenge for utilities, indicates Kyle McNamara of Verizon Energy and Utilities.  In this video interview, filmed...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/05/20/leveraging-the-cloud-for-smart-grid-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Read Me Now &#8211; Verizon&#8217;s Role in the Smart Grid</title>
		<link>http://www.viodi.tv/2011/02/08/verizon-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-smart-grid</link>
		<comments>http://www.viodi.tv/2011/02/08/verizon-smart-grid/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:48:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=2371</guid>
		<description><![CDATA[With its recent announcements at CES and yesterday&#8217;s announcement with eMeter, Verizon is leveraging its strengths in telecom to innovate in the arena of the smart grid. Ann Shaub of...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/02/08/verizon-smart-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Complete Smart Grid</title>
		<link>http://www.viodi.tv/2011/02/08/complete-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-smart-grid</link>
		<comments>http://www.viodi.tv/2011/02/08/complete-smart-grid/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:47:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[ViodiTV @ Parks Associates]]></category>
		<category><![CDATA[emeter]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.viodi.tv/?p=2366</guid>
		<description><![CDATA[Chris King, a long-time veteran of the smart meter industry, discusses what is needed to realize the full potential of the so-called smart grid; we are closer than ever, but...]]></description>
		<wfw:commentRss>http://www.viodi.tv/2011/02/08/complete-smart-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

