<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.viodi.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viodi.tv</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I Can See for Inches and Miles by Ken</title>
		<link>http://www.viodi.tv/2012/01/18/natural-display/comment-page-1/#comment-9080</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3507#comment-9080</guid>
		<description>I wish I would have had this b-roll to add over the video I produced.  The visual found in this link speaks a thousand words.

http://youtu.be/khWE-GYccRg</description>
		<content:encoded><![CDATA[<p>I wish I would have had this b-roll to add over the video I produced.  The visual found in this link speaks a thousand words.</p>
<p><a href="http://youtu.be/khWE-GYccRg" rel="nofollow">http://youtu.be/khWE-GYccRg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Power for Off Grid Telecom Applications &amp; More by MP Divakar</title>
		<link>http://www.viodi.tv/2012/01/23/wind-power/comment-page-1/#comment-8639</link>
		<dc:creator>MP Divakar</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3511#comment-8639</guid>
		<description>There are many windmill installations that limit the damage to avian life forms -take the North Sea installations for example, installed in the ocean. There will be always collateral damage when man-made machines occupy portions of flight paths. It may very well be that over several life cycles of the birds, they may evolve enough intelligence and intution to bypass these monstrosities in their paths.

The above commentor also brings up a good point about wave energy -recently some companies have been awarded funding to pilot this, I think, in the east coast of USA (Greentech Media&#039;s email updates today).

Dr. MP Divakar</description>
		<content:encoded><![CDATA[<p>There are many windmill installations that limit the damage to avian life forms -take the North Sea installations for example, installed in the ocean. There will be always collateral damage when man-made machines occupy portions of flight paths. It may very well be that over several life cycles of the birds, they may evolve enough intelligence and intution to bypass these monstrosities in their paths.</p>
<p>The above commentor also brings up a good point about wave energy -recently some companies have been awarded funding to pilot this, I think, in the east coast of USA (Greentech Media&#8217;s email updates today).</p>
<p>Dr. MP Divakar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Power for Off Grid Telecom Applications &amp; More by Emmett Smith</title>
		<link>http://www.viodi.tv/2012/01/23/wind-power/comment-page-1/#comment-8633</link>
		<dc:creator>Emmett Smith</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3511#comment-8633</guid>
		<description>Technology in this arena is in its infancy and advancing slowly as a result of a lack of funding due to economic forces and the government which continues to enforce costly measures to &quot;help&quot; us continue to use an antiquated energy source, indirectly costs us more, and hurt the economy&#039;s growth while the 1% get their dividend checks. If the government would get out of the environmental protection business, we would adopt clean energy faster and the economy would benefit. 

Instead of the monstrosities dotting our hill sides and pumping as much blood as possible out of hearts that are concerned about birds, we would have lines of Turbines about six feet high with state of the art props, bearings, generators and maybe turning to technology like a disk drive to fly shafts over surfaces in  place of bearings. We would also take advantage  of strong tides on the Atlantic coast to eliminate the approximately 80,000,000 oil broilers powering the North East. 

At 165,000 miles, I&#039;m getting good service out of my current car but,my next one will be electric.</description>
		<content:encoded><![CDATA[<p>Technology in this arena is in its infancy and advancing slowly as a result of a lack of funding due to economic forces and the government which continues to enforce costly measures to &#8220;help&#8221; us continue to use an antiquated energy source, indirectly costs us more, and hurt the economy&#8217;s growth while the 1% get their dividend checks. If the government would get out of the environmental protection business, we would adopt clean energy faster and the economy would benefit. </p>
<p>Instead of the monstrosities dotting our hill sides and pumping as much blood as possible out of hearts that are concerned about birds, we would have lines of Turbines about six feet high with state of the art props, bearings, generators and maybe turning to technology like a disk drive to fly shafts over surfaces in  place of bearings. We would also take advantage  of strong tides on the Atlantic coast to eliminate the approximately 80,000,000 oil broilers powering the North East. </p>
<p>At 165,000 miles, I&#8217;m getting good service out of my current car but,my next one will be electric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Telecom Progress by Ken</title>
		<link>http://www.viodi.tv/2012/01/24/powering-telecom-progress/comment-page-1/#comment-8612</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3520#comment-8612</guid>
		<description>Thanks Emmett.  

Having known many of the folks at Volcano Communications for many years, I am lucky to have gotten a glimpse of the many things they do for their community.  Besides being a large and very critical employer in the community, their network enables others to work at jobs, both remote and local, that otherwise would not be possible.  

Beyond that, they are great supporters of the community; from supporting parks and community centers to the local youth sports program, they have an impact in their service area that goes beyond telecom.  I am continually amazed by the breadth and depth of the knowledge of those who are employed by Volcano Communications.</description>
		<content:encoded><![CDATA[<p>Thanks Emmett.  </p>
<p>Having known many of the folks at Volcano Communications for many years, I am lucky to have gotten a glimpse of the many things they do for their community.  Besides being a large and very critical employer in the community, their network enables others to work at jobs, both remote and local, that otherwise would not be possible.  </p>
<p>Beyond that, they are great supporters of the community; from supporting parks and community centers to the local youth sports program, they have an impact in their service area that goes beyond telecom.  I am continually amazed by the breadth and depth of the knowledge of those who are employed by Volcano Communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Telecom Progress by Emmett Smith</title>
		<link>http://www.viodi.tv/2012/01/24/powering-telecom-progress/comment-page-1/#comment-8609</link>
		<dc:creator>Emmett Smith</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3520#comment-8609</guid>
		<description>Much to a Conservative like me&#039;s dismay and perhaps the last good thing that the government did for this country was the establishment of the RUS. This, of course, in a large part, allowed us to get utility power and telecommunications established across the country which, in turn, led mostly to the rapid development and advancement of the country and allowed us to catch and pass countries that were thousands of years older. Add to that the capabilities of a thousand smartly run and dedicated companies  like Volcano Telephone and it was a recipe for success.  Even us Conservatives wish the guys who did this would come back.</description>
		<content:encoded><![CDATA[<p>Much to a Conservative like me&#8217;s dismay and perhaps the last good thing that the government did for this country was the establishment of the RUS. This, of course, in a large part, allowed us to get utility power and telecommunications established across the country which, in turn, led mostly to the rapid development and advancement of the country and allowed us to catch and pass countries that were thousands of years older. Add to that the capabilities of a thousand smartly run and dedicated companies  like Volcano Telephone and it was a recipe for success.  Even us Conservatives wish the guys who did this would come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Can See for Inches and Miles by The Augmented Life or the $6M Man Becomes the $6K Man &#124; The Viodi View</title>
		<link>http://www.viodi.tv/2012/01/18/natural-display/comment-page-1/#comment-8412</link>
		<dc:creator>The Augmented Life or the $6M Man Becomes the $6K Man &#124; The Viodi View</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3507#comment-8412</guid>
		<description>[...] I Can See for Inches and Miles – Innovega showed nanotechnology designed into contact lenses that, when combined with a special set of glasses, allows one to focus close to read a heads-up display projected on the glasses, while still being able to through the transparent lenses.  Other potential applications include delivery of full-field 3D or for 360 degree gaming experience (see this video for an explanation of the technology from Randall Sprague, CTO of Innovega). [...]</description>
		<content:encoded><![CDATA[<p>[...] I Can See for Inches and Miles – Innovega showed nanotechnology designed into contact lenses that, when combined with a special set of glasses, allows one to focus close to read a heads-up display projected on the glasses, while still being able to through the transparent lenses.  Other potential applications include delivery of full-field 3D or for 360 degree gaming experience (see this video for an explanation of the technology from Randall Sprague, CTO of Innovega). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Learning Through Better Content &amp; Better Communications by Viodi View &#8211; 01/10/12 &#124; The Viodi View</title>
		<link>http://www.viodi.tv/2011/12/26/better-learning-through-better-content-better-communications/comment-page-1/#comment-7973</link>
		<dc:creator>Viodi View &#8211; 01/10/12 &#124; The Viodi View</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3472#comment-7973</guid>
		<description>[...] Better Learning Through Better Content and Better Communications [...]</description>
		<content:encoded><![CDATA[<p>[...] Better Learning Through Better Content and Better Communications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Connected Home and Broadband Service Providers by Viodi View &#8211; 01/10/12 &#124; The Viodi View</title>
		<link>http://www.viodi.tv/2011/12/26/the-connected-home-and-broadband-service-providers/comment-page-1/#comment-7972</link>
		<dc:creator>Viodi View &#8211; 01/10/12 &#124; The Viodi View</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3478#comment-7972</guid>
		<description>[...] The Connected Home and Broadband Service Providers [...]</description>
		<content:encoded><![CDATA[<p>[...] The Connected Home and Broadband Service Providers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth &#8211; And the World Turns by Viodi View &#8211; 01/10/12 &#124; The Viodi View</title>
		<link>http://www.viodi.tv/2012/01/09/youth-and-the-world-turns/comment-page-1/#comment-7971</link>
		<dc:creator>Viodi View &#8211; 01/10/12 &#124; The Viodi View</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=3502#comment-7971</guid>
		<description>[...] Youth &#8211; And the World Turns [...]</description>
		<content:encoded><![CDATA[<p>[...] Youth &#8211; And the World Turns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working White Spaces! by The First White Space Device &#124; The Viodi View</title>
		<link>http://www.viodi.tv/2011/06/10/working-white-spaces/comment-page-1/#comment-6780</link>
		<dc:creator>The First White Space Device &#124; The Viodi View</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/?p=2901#comment-6780</guid>
		<description>[...] see a working demonstration of a white space radio, check out this video on ViodiTV. Related Articles:Google&#8217;s Larry Page and FCC&#8217;s Kevin Martin Laud White Spaces for [...]</description>
		<content:encoded><![CDATA[<p>[...] see a working demonstration of a white space radio, check out this video on ViodiTV. Related Articles:Google&#8217;s Larry Page and FCC&#8217;s Kevin Martin Laud White Spaces for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

