<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Youth Are Our Present &#8211; The Results</title>
	<atom:link href="http://www.viodi.tv/2007/10/22/youth-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viodi.tv/2007/10/22/youth-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-2</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken Pyle</title>
		<link>http://www.viodi.tv/2007/10/22/youth-2/comment-page-1/#comment-104</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/2007/08/07/youth-2/#comment-104</guid>
		<description>Another good report comes from Mike Bloxham of Ball State University&#039;s Center for Media Design regarding how youth are consuming media.  They took an interesting approach whereby they tracked 15 teenagers and recorded their behavior in 10 second increments.  They report 60% of the teenager&#039;s time was &quot;screen-time&quot;.  Although this sample size is too small to make definitive conclusions about the general population, it is another pointer as to how intertwined media and technology have become to the today&#039;s young generation.

His article about the report can be found here:

http://blogs.mediapost.com/tv_board/?p=165

The overview of the study can be found here:

http://www.bsu.edu/cmd/insightandresearch/hsmtoo/

and the report can be downloaded here:

https://www.bsu.edu/webapps2/cmdreports/product_select.asp?product_id=25</description>
		<content:encoded><![CDATA[<p>Another good report comes from Mike Bloxham of Ball State University&#8217;s Center for Media Design regarding how youth are consuming media.  They took an interesting approach whereby they tracked 15 teenagers and recorded their behavior in 10 second increments.  They report 60% of the teenager&#8217;s time was &#8220;screen-time&#8221;.  Although this sample size is too small to make definitive conclusions about the general population, it is another pointer as to how intertwined media and technology have become to the today&#8217;s young generation.</p>
<p>His article about the report can be found here:</p>
<p><a href="http://blogs.mediapost.com/tv_board/?p=165" rel="nofollow">http://blogs.mediapost.com/tv_board/?p=165</a></p>
<p>The overview of the study can be found here:</p>
<p><a href="http://www.bsu.edu/cmd/insightandresearch/hsmtoo/" rel="nofollow">http://www.bsu.edu/cmd/insightandresearch/hsmtoo/</a></p>
<p>and the report can be downloaded here:</p>
<p><a href="https://www.bsu.edu/webapps2/cmdreports/product_select.asp?product_id=25" rel="nofollow">https://www.bsu.edu/webapps2/cmdreports/product_select.asp?product_id=25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Pyle</title>
		<link>http://www.viodi.tv/2007/10/22/youth-2/comment-page-1/#comment-103</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/2007/08/07/youth-2/#comment-103</guid>
		<description>Click on the link below to find an excellent report regarding Millennials and how they are consuming media.  I haven&#039;t looked closely, but it appears that many of the findings are similar to what we found in our survey.

http://www.marketingcharts.com/television/millennials-like-traditional-not-just-new-media-1117/</description>
		<content:encoded><![CDATA[<p>Click on the link below to find an excellent report regarding Millennials and how they are consuming media.  I haven&#8217;t looked closely, but it appears that many of the findings are similar to what we found in our survey.</p>
<p><a href="http://www.marketingcharts.com/television/millennials-like-traditional-not-just-new-media-1117/" rel="nofollow">http://www.marketingcharts.com/television/millennials-like-traditional-not-just-new-media-1117/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Pyle</title>
		<link>http://www.viodi.tv/2007/10/22/youth-2/comment-page-1/#comment-102</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/2007/08/07/youth-2/#comment-102</guid>
		<description>Thanks Pam and thanks for the help in getting some of the participants.  I agree with your comment about the sample size.  If we get enough telcos involved early enough, we could get a decent sample size that might be statistically significant and of interest to traditional consumer research firms.</description>
		<content:encoded><![CDATA[<p>Thanks Pam and thanks for the help in getting some of the participants.  I agree with your comment about the sample size.  If we get enough telcos involved early enough, we could get a decent sample size that might be statistically significant and of interest to traditional consumer research firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Clark</title>
		<link>http://www.viodi.tv/2007/10/22/youth-2/comment-page-1/#comment-101</link>
		<dc:creator>Pam Clark</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viodi.tv/2007/08/07/youth-2/#comment-101</guid>
		<description>Ken, I think the report is very well written. I love all the bar graphs and pie charts. It makes it very easy to see the results at a glance. I was not able to hear the video on my computer here at work. I may be able to hear it better at home since I have speakers on my computer at home and I don&#039;t have that luxury here at work. As for a price to charge for the report--I wouldn&#039;t have a clue. I feel that your 32 particpants probably give us a good idea about youth opinions, but I&#039;m not sure that most people in charge of doing surveys would consider this to be a high enough number for drawing definitive conclusions. They probably would feel that you need more participants to provide a good crossview.</description>
		<content:encoded><![CDATA[<p>Ken, I think the report is very well written. I love all the bar graphs and pie charts. It makes it very easy to see the results at a glance. I was not able to hear the video on my computer here at work. I may be able to hear it better at home since I have speakers on my computer at home and I don&#8217;t have that luxury here at work. As for a price to charge for the report&#8211;I wouldn&#8217;t have a clue. I feel that your 32 particpants probably give us a good idea about youth opinions, but I&#8217;m not sure that most people in charge of doing surveys would consider this to be a high enough number for drawing definitive conclusions. They probably would feel that you need more participants to provide a good crossview.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

